| Sl.No | Name of the Posts | Total Posts | Fill-up posts | Vacant Posts |
|---|
| Class- 1 |
| 1 | Labour Commissioner (IAS) | 1 | 1 | 0 |
| 2 | Additional Labour Commissioner | 1 | 1 | 0 |
| 3 | Deputy Labour Commissioner | 6 | 6 | 0 |
| 4 | Assistant Labour Commissioner | 39 | 34 | 5 |
| 5 | Administrative officer | 1 | 1 | 0 |
| 6 | Deputy Director | 1 | 0 | 1 |
| Total | 49 | 43 | 6 |
| Class-2 |
| 7 | Government Labour Officer | 71 | 22 | 49 |
| 8 | Research Officer | 3 | 2 | 1 |
| 9 | Account Officer | 1 | 1 | 0 |
| Total | 75 | 25 | 50 |
| Class-3 |
| 10 | Superintendent | 18 | 18 | 0 |
| 11 | Assistant Government Labour Officer | 20 | 19 | 1 |
| 12 | Senior Clerk | 65 | 53 | 12 |