| Sr No | Name Of The Post | Sanctioned Post | Working Strength |
|---|
| Class-1 |
|---|
| 1 | Director, Industrial Safety & Health | 1 | 1 |
| 2 | Joint Director, Industrial Safety & Health | 4 | 2 |
| 3 | Dy. Director, Occupational Health | 1 | 0 |
| 4 | Dy. Director, Industrial Safety & Health | 14 | 10 |
| 5 | Asst. Director, Industrial Safety & Health (Chem) | 1 | 1 |
| 6 | Asst. Director, Industrial Safety & Health (Medical) | 1 | 1 |
| Class-2 |
|---|
| 1 | Legal Officer | 2 | 2 |
| 2 | Asst. Director, Industrial Safety & Health | 31 | 27 |
| 3 | Administrative Officer | 1 | 1 |
| 4 | Research Officer | 1 | 1 |
| 5 | Lady Inspector Of Factories | 1 | 1 |
| 6 | Industrial Safety & Health Officer | 46 | 25 |
| 7 | Inspector Of Under The Payment Of Wages | 1 | 0 |
| 8 | Certifying Surgeon | 4 | 4 |
| Class-3 |
|---|
| 1 | Superintendent | 1 | 1 |
| 2 | Research Assistant | 4 | 4 |
| 3 | Head Clerk | 6 | 1 |
| 4 | Statistical Asst. | 4 | 4 |
| 5 | Senior Clerk | 24 | 23 |
| 6 | Stenographer | 2 | 1 |
| 7 | Junior Clerk, Clerk-Typist | 58 | 46 |
| 8 | Driver | 4 | 3 |
| 9 | Senior Laboratory Asst. | 1 | 1 |
| 10 | Laboratory Asst. | 2 | 2 |