SCHEDULE TO RULE -4(2) OF GUJARAT FACTORIES
RULE 1963
|
Maximum Number of Workers to be employed on any day during the year.
|
|||||||||
| SCHEDULE TO RULE -4(2) OF GUJARAT FACTORIES RULE 1963 Quantity of B. H. P. Installed on any one day of the year. | Up to 20 | From 21 to 50 | From 51 to 100 | From 101 to 250 | From 251 to 500 | From 501 to 1000 | From 1001 to 2000 | From 2001 to 5000 | Above 5000 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Fees Payable
|
|||||||||
| Nil | 160 | 320 | 480 | 960 | 2000 | 3200 | 6400 | 9600 | 12800 |
| Up to 10 Horse Power | 320 | 480 | 640 | 1280 | 2400 | 4800 | 9600 | 12800 | 16000 |
| Above 10 Horse Power. Up To 50 Horse Power | 480 | 640 | 960 | 2000 | 3200 | 6400 | 12800 | 16000 | 19200 |
| Above 50 Horse Power. Up To 100 Horse Power | 800 | 960 | 1600 | 2800 | 4800 | 9600 | 16000 | 19200 | 22400 |
| Above 100 Horse Power. Up To 250 Horse Power | 1280 | 1600 | 2560 | 3200 | 6400 | 12800 | 19200 | 22400 | 25600 |
| Above 250 Horse Power. Up To 500 Horse Power | 1600 | 2400 | 3200 | 6400 | 9600 | 16000 | 22400 | 25600 | 28800 |
| Above 500 Horse Power. Up To 1000 Horse Power | 2000 | 2800 | 6400 | 9600 | 12800 | 19200 | 25600 | 28800 | 32000 |
| Above 1000 Horse Power. Up To 2000 Horse Power | 3200 | 6400 | 9600 | 12800 | 16000 | 22400 | 28800 | 32000 | 36000 |
| Above 2000 Horse Power. Up To 5000 Horse Power | 6400 | 9600 | 12800 | 16000 | 22400 | 28800 | 32000 | 36000 | 41600 |
| Above 5000 Horse Power. | 12800 | 14400 | 16000 | 20000 | 24000 | 32000 | 36800 | 40000 | 47200 |
Provided that :
(i) fees to be charged for the following classes of Factories shall be one half of those specified above if they do not work for more than 180 days in the aggregate in a calendar year :
(a) Cotton Ginning and Pressing Factories.
(b) Gur Factories.
(c) Zarda factories (tobacco processing),
(d) Cashwnut factories,
(e) Groundnut decorticating factories,
(f) Rice mills,
(ii) In the case of other factories working for a part of the year, commencing work on or after the 1st day of July the fees to be charged for the first time shall be one half of the relevant fees specified in the Schedule aforesaid subject to a minimum of Rs. 5